Market Sales Reports
2024
- Jan
- Feb
- Mar
- Apr
- May
- Jun
- Jul
- Aug
- Sept
ADDRESS / SUBDIVISION | # | # | HEATED | OFF | SOLD |
---|---|---|---|---|---|
Cresswind 2020 SUNCREST DR. View details | 4 bed | 3.5 Bath | 3052 Sqft | 01/16/2024 | $ 590,000 |
Emmens Preserve 1516 HENNESSY LN. View details | 4 bed | 3 bath | 2719 Sqft | 01/05/2024 | $ 455,000 |
Emmens Preserve 1514 BERKSHIRE AVE View details | 4 bed | 3 bath | 2750 Sqft | 01/09/2024 | $ 480,000 |
Emmens Preserve 2064 HERITAGE LOOP View details | 4 bed | 3 bath | 2872 Sqft | 01/09/2024 | $ 485,000 |
Cresswind 1476 CULBERTSON AVE. View details | 4 bed | 3 bath | 3443 Sqft | 01/16/2024 | $ 519,000 |
Meridian 2453 POLARIS PATH View details | 3 bed | 2 bath | 2181 Sqft | 01/18/2024 | $ 359,555 |
Meridian 2622 PEGASUS PLACE View details | 4 bed | 2 bath | 2296 Sqft | 01/29/2024 | $ 362,755 |
Meridian 2449 POLARIS PATH View details | 4 bed | 2 bath | 2296 Sqft | 01/25/2024 | $ 365,000 |
Meridian 1605 COSMOS LANE View details | 3 bed | 2 bath | 2181 Sqft | 01/19/2024 | $ 366,970 |
Meridian 1613 COSMOS LANE View details | 4 bed | 2 bath | 2296 Sqft | 01/19/2024 | $ 375,000 |
Meridian 2445 POLARIS PATH View details | 3 bed | 2.5 bath | 2923 Sqft | 01/22/2024 | $ 406,000 |
Monarch Estates 1904 MCCORD ST. View details | 4 bed | 3 bath | 2754 Sqft | 01/26/2024 | $ 520,000 |
The Cottages 1345 WYCLIFFE DR. View details | 4 bed | 3 bath | 2480 Sqft | 01/09/2024 | $ 365,000 |
The Cottages 1370 COTTAGE DR View details | 4 bed | 3 bath | 2150 Sqft | 01/24/2024 | $ 370,000 |
ADDRESS / SUBDIVISION | # | # | HEATED | OFF | SOLD |
---|---|---|---|---|---|
The Market Common 2876 HOWARD AVE UNIT A View details | 3 bed | 3 bath | 2016 Sqft | 01/04/2024 | $ 620,000 |
High Market 3534 PAMPAS DR UNIT D View details | 2 bed | 2.5 bath | 1216 Sqft | 01/02/2024 | $ 300,000 |
ADDRESS / SUBDIVISION | # | # | HEATED | OFF | SOLD |
---|---|---|---|---|---|
Belle Harbor 811 KINGSFISHER DR. View details | 3 bed | 2 Bath | 3072 Sqft | 02/02/2024 | $ 565,000 |
Cresswind 1951 SUNCREST DR. View details | 3 bed | 3 bath | 2511 Sqft | 02/21/2024 | $ 493,000 |
Emmens Preserve 1509 CULBERTSON AVE View details | 4 bed | 3 bath | 2152 Sqft | 02/23/2024 | $ 475,000 |
Emmens Preserve 1721 PADDINGTON ST. View details | 5 bed | 4 bath | 3368 Sqft | 02/23/2024 | $ 566,500 |
Meridian 2912 SKYLAR DR. View details | 3 bed | 2 bath | 1977 Sqft | 02/16/2024 | $ 290,000 |
Meridian 2613 PEGASUS PLACE View details | 3 bed | 2 bath | 1977 Sqft | 02/06/2024 | $ 337,110 |
Meridian 1617 COSMOS LANE View details | 3 bed | 2 bath | 2181 Sqft | 02/14/2024 | $ 362,755 |
Meridian 1601 COSMOS LANE View details | 4 bed | 2 bath | 2296 Sqft | 02/23/2024 | $ 363,000 |
Meridian 2634 PEGASUS LANE View details | 4 bed | 2 bath | 2296 Sqft | 02/27/2024 | $ 371,245 |
Meridian 2450 POLARIS PATH View details | 3 bed | 2 bath | 2181 Sqft | 02/15/2024 | $ 371,822 |
Meridian 2454 POLARIS PATH View details | 4 bed | 2 bath | 2296 Sqft | 02/23/2024 | $ 377,000 |
Summit at Meridian 2786 STELLAR LOOP. View details | 4 bed | 3 bath | 3905 Sqft | 02/20/2024 | $ 486,500 |
The Cottages 1450 POWHATAN DR View details | 4 bed | 3 bath | 2454 Sqft | 02/22/2024 | $ 325,000 |
The Cottages 1371 COTTAGE DR View details | 4 bed | 3 bath | 2200 Sqft | 02/26/2024 | $ 399,800 |
ADDRESS / SUBDIVISION | # | # | HEATED | OFF | SOLD |
---|---|---|---|---|---|
Belle Harbor 2383 BLUE CRANE CIRCLE View details | 3 bed | 2 Bath | 1768 Sqft | 03/18/2024 | $ 434,900 |
Belle Harbor 2232 BLUE CRANE CIRCLE View details | 3 bed | 2 bath | 1804 Sqft | 03/18/2024 | $ 440,000 |
Belle Harbor 2430 BLUE CRANE CIRCLE View details | 3 bed | 2 bath | 2148 Sqft | 03/12/2024 | $ 575,000 |
Cresswind 1805 WILLOWCRESS DR View details | 3 bed | 3 bath | 2044 Sqft | 03/14/2024 | $ 515,000 |
Emmens Preserve 1429 BEAUMOUNT WAY View details | 4 bed | 3 bath | 2169 Sqft | 03/14/2024 | $ 515,000 |
Highlands 1148 WYATT LN View details | 5 bed | 3 bath | 3500 Sqft | 03/19/2024 | $ 615,000 |
Meridian 1609 COSMOS LANE View details | 3 bed | 2 bath | 1475 Sqft | 03/05/2024 | $ 340,670 |
Meridian 2471 POLARIS PATH View details | 4 bed | 2 bath | 1774 Sqft | 03/01/2024 | $ 349,345 |
Meridian 2882 PEGASUS LANE View details | 4 bed | 2 bath | 1774 Sqft | 03/05/2024 | $ 397,500 |
Park Place 799 BERKSHIRE AVE View details | 3 bed | 2 bath | 1879 Sqft | 03/12/2024 | $ 465,000 |
Park Place 1935 PARISH WAY View details | 3 bed | 2 bath | 1878 Sqft | 03/28/2024 | $ 472,000 |
Summit at Meridian 2696 STELLAR LOOP. View details | 4 bed | 2.5 bath | 2289 Sqft | 03/18/2024 | $ 436,500 |
The Battery 856 JOHNSON AVE View details | 3 bed | 2.5 bath | 1824 Sqft | 03/28/2024 | $ 627,000 |
ADDRESS / SUBDIVISION | # | # | HEATED | OFF | SOLD |
---|---|---|---|---|---|
Belle Harbor 2229 BLUE CRANE CIRCLE View details | 3 bed | 2 Bath | 2148 Sqft | 04/04/2024 | $ 555,000 |
Belle Harbor 2232 BLUE CRANE CIRCLE View details | 3 bed | 2 bath | 1804 Sqft | 03/18/2024 | $ 440,000 |
Cresswind 1658 SUNCREST DR. View details | 2 bed | 2 bath | 1450 Sqft | 04/12/2024 | $ 400,000 |
Cresswind 1743 SUNCREST DR. View details | 3 bed | 3 bath | 1610 Sqft | 04/17/2024 | $ 457,500 |
Emmens Preserve 2124 HERITAGE LOOP View details | 4 bed | 3 bath | 2211 Sqft | 04/08/2024 | $ 519,900 |
Emmens Preserve 1876 CULBERTSON AVE. View details | 3 bed | 3 bath | 1921 Sqft | 04/10/2024 | $ 448,000 |
Highlands at Wither Preserve 1137 SHIRE WAY View details | 3 bed | 2 bath | 2375 Sqft | 04/29/2024 | $ 465,000 |
Meridian 2617 PEGASUS PLACE View details | 3 bed | 2.5 bath | 1360 Sqft | 04/26/2024 | $ 337,520 |
Meridian 2459 POLARIS PATH View details | 4 bed | 3 bath | 2361 Sqft | 04/15/2024 | $ 400,000 |
Merdian 2437 POLARIS PATH View details | 3 bed | 2 bath | 1618 Sqft | 04/12/2024 | $ 352,000 |
Meridian 2587 ORION LOOP View details | 3 bed | 2 bath | 1475 Sqft | 04/30/2024 | $ 349,900 |
Meridian 2770 ECLIPSE DR. View details | 3 bed | 2 bath | 1475 Sqft | 04/30/2024 | $ 353,500 |
Park Place 847 CULBERTSON AVE View details | 3 bed | 2.5 bath | 2046 Sqft | 04/19/2024 | $ 490,000 |
Summit at Meridian 2820 STELLAR LOOP View details | 5 bed | 3.5 bath | 3312 Sqft | 04/22/2024 | $ 490,000 |
The Cottages 1442 POWHATON DR. View details | 3 bed | 2.5 bath | 1700 Sqft | 04/12/2024 | $ 410,000 |
ADDRESS / SUBDIVISION | # | # | HEATED | OFF | SOLD |
---|---|---|---|---|---|
Emmens Preserve 2364 HERITAGE LOOP View details | 3 bed | 2.5 Bath | 1920 Sqft | 04/30/2024 | $ 385,000 |
The Market Common 798 SHINE AVE | 2 bed | 2.5 bath | 1383 Sqft | 04/24/2024 | $ 349,000 |
The Market Common 856 SHINE AVE. View details | 3 bed | 2.5 bath | 1848 Sqft | 04/24/2024 | $ 390,000 |
Wentworth Park 1743 SUNCREST DR. View details | 3 bed | 2.5 bath | 1939 Sqft | 04/30/2024 | $ 612,000 |
ADDRESS / SUBDIVISION | # | # | HEATED | OFF | SOLD |
---|---|---|---|---|---|
Balmoral at Withers Preserve 1530 BUCKINGHAM AVE. View details | 3 bed | 2 Bath | 2061 Sqft | 05/01/2024 | $ 590,000 |
Belle Harbor 2215 BLUE CRANE CIRCLE View details | 4 bed | 3 bath | 2155 Sqft | 05/30/2024 | $ 546,000 |
Cresswind 1349 SUNCREST CIRCLE View details | 4 bed | 3 bath | 2180 Sqft | 05/01/2024 | $ 596,000 |
Cresswind 2133 BIRCHWOOD View details | 4 bed | 3.5 bath | 2501 Sqft | 05/01/2024 | $ 600,000 |
Cresswind 1412 SUNCREST DR. View details | 3 bed | 2 bath | 1784 Sqft | 05/14/2024 | $ 469,900 |
Emmens Preserve 1616 CULBERTSON AVE. View details | 3 bed | 2 bath | 1737 Sqft | 05/03/2024 | $ 435,000 |
Emmens Preserve 1831 HIGH ST. View details | 3 bed | 2.5 bath | 1806 Sqft | 05/01/2024 | $ 415,000 |
Emmens Preserve 1629 CULBERTSON AVE. View details | 4 bed | 3 bath | 2600 Sqft | 05/14/2024 | $ 520,000 |
Highlands at Withers Preserve 966 YORKSHIRE PKWY View details | 3 bed | 2.5 bath | 2347 Sqft | 05/08/2024 | $ 538,500 |
Meridian 2787 OHEPLIA WAY View details | 5 bed | 3.5 bath | 2866 Sqft | 05/09/2024 | $ 455,000 |
Meridian 2488 POLARIS PATH View details | 3 bed | 2 bath | 1618 Sqft | 05/07/2024 | $ 350,000 |
Meridian 2645 ORION LOOP View details | 4 bed | 2 bath | 1819 Sqft | 05/24/2024 | $ 435,000 |
Meridian 1933 EQUINOX WAY View details | 4 bed | 2 bath | 1774 Sqft | 05/22/2024 | $ 397,000 |
Park Place 870 CULBERTSON AVE. View details | 3 Bed | 2 Bath | 1706 Sqft | 05/29/2024 | $ 462,000 |
Sweetgrass Square 2600 KRUZEL ST. View details | 3 Bed | 2.5 Bath | 2370 Sqft | 05/14/2024 | $700,000 |
Sweetgrass Square 1335 PETERSON ST. View details | 3 Bed | 2.5 Bath | 2004 Sqft | 05/10/2024 | $ 630,000 |
Wentworth Row 828 FARROW PKWY View details | 3 Bed | 2.5 Bath | 1676 Sqft | 05/10/2024 | $ 582,500 |
West Lake 1300 CULBERTSON AVE View details | 4 Bed | 3.5 Bath | 2785 Sqft | 05/23/2024 | $ 567,500 |
ADDRESS / SUBDIVISION | # | # | HEATED | OFF | SOLD |
---|---|---|---|---|---|
Emmens Preserve 2580 HERITAGE LOOP View details | 3 bed | 2.5 Bath | 2004 Sqft | 05/16/2004 | $ 355,000 |
The Market Common 718 SHINE AVE | 2 bed | 2.5 bath | 1383 Sqft | 05/16/2024 | $ 349,900 |
The Market Common 3460 PAMPAS
DR. View details | 3 bed | 2 2.5 bath | 1660 Sqft | 05/09/2024 | $ 364,000 |
The Market Common 867 MURRAY AVE View details | 2 bed | 2 2.5 bath | 1660 Sqft | 05/24/2024 | $ 375,000 |
The Market Common 764 SHINE AVE View details | 3 bed | 2.5 bath | 1750 Sqft | 03/05/29/202414/2024 | $ 430,000 |
The Market Common 926 IRIS ST View details | 2 bed | 2 2.5 bath | 1776 Sqft | 05/01/2024 | $ 450,000 |
Wentworth Park 2785 HOWARD AVE. View details | 3 bed | 2.5 bath | 1939 Sqft | 05/15/2024 | $ 575,000 |
ADDRESS / SUBDIVISION | # | # | HEATED | OFF | SOLD |
---|---|---|---|---|---|
Belle Harbor 2328 LITTLE EGRET RD. View details | 3 bed | 2 Bath | 2148 Sqft | 06/12/2024 | $ 555,000 |
Cresswind 2187 BIRCHWOOD DR. View details | 4 bed | 3 bath | 2201 Sqft | 06/13/2024 | $ 491,000 |
Emmens Preserve 1500 WAVERLY AVE View details | 3 bed | 2 bath | 1700 Sqft | 06/05/2024 | $ 431,000 |
Emmens Preserve 1551 BEAUMONT WAY | 4 bed | 2.5 bath | 2462 Sqft | 06/18/2024 | $ 490,000 |
Emmens Preserve 1185 WYATT LN View details | 4 bed | 3.5 bath | 3082 Sqft | 06/25/2024 | $ 535,000 |
Meridian 2494 POLLARIS PATH View details | 4 bed | 2 bath | 1774 Sqft | 06/13/2024 | $ 380,240 |
Meridian 2498 POLARIS PATH View details | 4 bed | 2 bath | 1774 Sqft | 06/11/2024 | $ 373,240 |
Meridian 2499 POLARIS PATH View details | 3 bed | 2 bath | 1618 Sqft | 06/28/2024 | $ 369,545 |
Meridian 2482 POLARIS PATH View details | 3 Bed | 2 bath | 1618 Sqft | 06/28/2024 | $ 373,930 |
Meridian 2687 OPHELIA WAY View details | 4 bed | 2 bath | 1768 Sqft | 06/20/2024 | $ 390,000 |
Summit at Meridian 2865 PEGASUS PLACE View details | 4 bed | 2.5 bath | 1884 Sqft | 06/27/2024 | $ 385,000 |
Summit at Meridian 2802 STELLAR LOOP View details | 4 bed | 3 bath | 3201 Sqft | 06/25/2024 | $ 485,000 |
Sweetgrass Square 661 MURRAY AVE. View details | 2 bed | 2.5 bath | 1280 Sqft | 06/04/2024 | $ 390,000 |
The Cottages 1367 COTTAGE DR. View details | 4 Bed | 3 Bath | 1568 Sqft | 06/14/2024 | $ 400,000 |
The Reserve 1915 FRANCIS CT. View details | 3 Bed | 2 Bath | 1918 Sqft | 06/20/2024 | $ 515,000 |
The Santuary at Withers Preserve 1189 PRESCOTT CIR. View details | 3 Bed | 2 Bath | 2363 Sqft | 06/21/2024 | $ 510,000 |
West Lake 1237 BERKSHIIRE AVE. View details | 3 Bed | 2.5 Bath | 2188 Sqft | 06/13/2024 | $ 529,900 |
ADDRESS / SUBDIVISION | # | # | HEATED | OFF | SOLD |
---|---|---|---|---|---|
Emmens Preserve 1725 CULBERTSON AVE. View details | 3 bed | 2.5 Bath | 1344 Sqft | 06/12/2024 | $ 365,000 |
The Market Common 790 HOWARD AVE. . View details | 3 bed | 2.5 bath | 1865 Sqft | 06/20/2024 | $ 379,900 |
ADDRESS / SUBDIVISION | # | # | HEATED | OFF | SOLD |
---|---|---|---|---|---|
Belle Harbor 2436 GOLDFINCH DR. View details | 5 bed | 4.5 Bath | 3,288 Sqft | 07/15/2024 | $ 699,000 |
Belle Harbor 2461 GOLDFINCH DR. View details | 3 bed | 2 bath | 2,148 Sqft | 07/24/2024 | $ 540,000 |
Belle Harbor 870 PEACEFUL DOVE LN. View details | 4 bed | 3 bath | 2,388 Sqft | 07/29/2024 | $ 585,000 |
Belle Harbor 786 SUMMER STARLING PL. | 3 bed | 2 bath | 1,812 Sqft | 07/18/2024 | $ 476,000 |
Cresswind 1357 SUNCREST DR. View details | 4 bed | 3 bath | 2,200 Sqft | 07/03/2024 | $ 522,500 |
Emmens Preserve 1208 YORKSHIRE PKWY View details | 5 bed | 3.5 bath | 2,668 Sqft | 07/01/2024 | $ 500,000 |
Meridian 2823 OPHELIA WAY View details | 4 bed | 2 bath | 1,788 Sqft | 07/15/2024 | $ 400,000 |
Park Place 1773 PARISH WAY | 3 bed | 2 bath | 1,804 Sqft | 07/09/2024 | $ 505,000 |
Summit at Meridian 2683 PEGASUS PLACE View details | 5 bed | 3 bath | 2361 Sqft | 07/01/2024 | $ 410,000 |
Sweetgrass Square 3393 PAMPAS DR. View details | 3 bed | 2.5 bath | 2,354 Sqft | 07/19/2024 | $ 535,000 |
West Lake 1490 PARISH WAY View details | 4 bed | 3 bath | 3,800 Sqft | 07/22/2024 | $ 640,000 |
ADDRESS / SUBDIVISION | # | # | HEATED | OFF | SOLD |
---|---|---|---|---|---|
Emmens Preserve 1893 CULBERTSON AVE View details | 2 bed | 2.5 Bath | 1,477Sqft | 07/10/2024 | $ 348,000 |
Emmens Preserve 2500 HERITAGE LOOP View details | 3 bed | 2.5 bath | 2,320 Sqft | 07/08/2015 | $ 393,000 |
High Market 793 MOEN PL. View details | 2 bed | 2.5 bath | 1,216 Sqft | 07/08/2024 | $ 302,000 |
The Market Common 951 HENDRICK AVE. | 3 bed | 2.5 bath | 1,707 Sqft | 07/18/2024 | $ 475,000 |
ADDRESS / SUBDIVISION | # | # | HEATED | OFF | SOLD |
---|---|---|---|---|---|
Balmoral 2436 GOLDFINCH DR. | 4 bed | 2.5 Bath | 2,444 Sqft | 08/28/2024 | $ 570,000 |
Belle Harbor 2510 GOLDFINCH DR. | 4 bed | 3 bath | 2,148 Sqft | 08/01/2024 | $ 523,000 |
Cresswind 1597 SUNCREST DR. | 3 bed | 3 bath | 2,294 Sqft | 08/01/2024 | $ 475,000 |
Cresswind 1384 SUNCREST DR. | 2 bed | 2 bath | 1,511 Sqft | 08/01/2024 | $ 427,000 |
Cresswind 1735 MAPLECRESS WAY. | 3 bed | 3 bath | 1,957 Sqft | 08/02/2024 | $ 490,000 |
Meridian 2910 LUNAR CT | 3 bed | 2 bath | 1,475 Sqft | 08/26/2024 | $ 364,900 |
Park Place 738 BERKSHIRE AVE. | 3 bed | 2.5 bath | 2,073 Sqft | 08/22/2024 | $ 535,400 |
Summit at Meridian 2735 STELLAR LOOP | 4 bed | 3 bath | 3,106 Sqft | 08/14/2024 | $ 495,000 |
The Sanctuary 1179 PRESCOTT CIR. | 3 bed | 3 bath | 2,525 Sqft | 08/15/2024 | $ 557,500 |
ADDRESS / SUBDIVISION | # | # | HEATED | OFF | SOLD |
---|---|---|---|---|---|
Balmoral 1609 Thornbury Dr. View details | 3 bed | 2.5 Bath | 2446 Sqft | 09/19/2024 | $ 637,000 |
Balmoral 1592 Buckingham Ave. View details | 3 bed | 2 bath | 2010 Sqft | 09/30/2024 | $ 600,000 |
Emmens Preserve 1709 Paddington St. View details | 4 bed | 3 bath | 2484 Sqft | 09/20/2024 | $ 519,500 |
Emmens Preserve 1450 Beaumont Way View details | 4 bed | 3 bath | 2169 Sqft | 09/30/2024 | $ 484,000 |
Highlands 1172 Wyatt Ln. View details | 3 bed | 2.5 bath | 2270 Sqft | 09/04/2024 | $ 597,000 |
Meridian 2836 Nova Way View details | 4 bed | 2 bath | 1774 Sqft | 09/16/2024 | $ 410,000 |
Meridian 2742 Eclipse Dr. View details | 4 bed | 2 bath | 1774 Sqft | 09/06/2024 | $ 419,900 |
Meridian 2667 Pegasus Place View details | 4 bed | 2 bath | 1774 Sqft | 09/24/2024 | $ 407,500 |
Meridian 2912 Skylar Dr. View details | 3 bed | 2 bath | 1618 Sqft | 09/16/2024 | $ 365,000 |
Park Place 883 Culbertson Ave. View details | 3 bed | 2 bath | 1736 Sqft | 09/04/2024 | $ 470,000 |
Sweetgrass Square 1379 Peterson St. View details | 3 bed | 2.5 bath | 2029 Sqft | 09/19/2024 | $ 650,000 |
Sweetgrass Square 3419 Pampas Dr. | 3 bed | 2.5 bath | 1992 Sqft | 09/30/2024 | $ 555,000 |
West Lake 1162 Culbertson Ave. View details | 4 bed | 3 bath | 3126 Sqft | 09/25/2024 | $ 550,000 |
ADDRESS / SUBDIVISION | # | # | HEATED | OFF | SOLD |
---|---|---|---|---|---|
Emmens Preserve 2372 Heritage Loop View details | 3 bed | 2.5 Bath | 2000 Sqft | 09/26/2024 | $ 365,000 |
High Market 804 Moen Place | 2 bed | 2 bath | 1216 Sqft | 09/18/2024 | $ 300,000 |
Market View 2837 Howard Ave #B View details | 3 bed | 2.5 bath | 1875 Sqft | 09/17/2024 | $ 589,451 |
Market View 2837 Howard Ave. #A View details | 3 bed | 2.5 bath | 1875 Sqft | 09/24/2024 | $ 615,792 |
Market View 2837 Howard Ave. #D View details | 3 bed | 2.5 bath | 1875 Sqft | 09/27/2024 | $ 583,760 |
Market View 846 Sharpe Ln. #D View details | 2 bed | 2.5 bath | 1347 Sqft | 09/24/2024 | $ 447,749 |
Market View 2883 Howard Ave. #B View details | 3 bed | 2.5 bath | 1875 Sqft | 09/16/2024 | $ 566,514 |
Market View 878 Shine Ave. | 2 bed | 2.5 bath | 1383 Sqft | 09/27/2024 | $ 379,000 |
Market Sales Reports
2023
- Jan
- Feb
- Mar
- Apr
- May
- Jun
- July
- Aug
- Sep
- Oct
- Nov
- Dec
ADDRESS / SUBDIVISION | # | # | HEATED | OFF | SOLD |
---|---|---|---|---|---|
Cresswind 2041 SILVER SPRING LN - View details | 3 bed | 3 bath | 2400 sq ft | 01/23/2023 | $ 355,000 |
Cresswind 2129 BIRCHWOOD CIRCLE - View details | 3 bed | 2.5 bath | 2984 sq ft | 01/06/2023 | $ 493,000 |
Cresswind 1487 SUNCREST DR. - View details | 4 bed | 3.5 bath | 3500 sq ft | 01/11/2023 | $ 575,000 |
Emmens Preserve 1401 BEAUMONT WAY - View details | 4 bed | 3 bath | 2450 sq ft | 01/18/2023 | $450,000 |
Lakeside Battery 835 ROSA CIRCLE- View details | 2 bed | 2.5 bath | 1454 sq ft | 01/06/2023 | $ 327,417 |
Lakeside Battery 839 ROSA CIRCLE - View details | 2 bed | 2.5 bath | 2291 sq ft | 01/06/2023 | $ 368,675 |
Meridian 2756 ECLIPSE DR. View details | 4 bed | 2 bath | 2250 sq ft | 01/23/2023 | $ 415,000 |
The Battery 500 FARROW PKWY View details | 5 bed | 3.5 bath | 4525 Sqft | 01/06/2023 | $ 750,000 |
The Reserve 1926 BLUFF DR. View details | 3 bed | 2.5 bath | 2607 Sqft | 01/13/2023 | $ 465,000 |
The Sanctuary at Withers Preserve 1256 PRESCOTT CIRCLE View details | 3 bed | 2 bath | 2723 Sqft | 01/11/2023 | $ 485,000 |
Wentworth Row 834 FARROW PKWY View details | 4 bed | 3.5 bath | 3281 Sqft | 01/13/2023 | $ 550,967 |
ADDRESS / SUBDIVISION | # | # | HEATED | OFF | SOLD |
---|---|---|---|---|---|
Emmens Preserve 1817 CULBERTSON AVE - View details | 3 bed | 2.5 bath | 1926 sq ft | 01/26/2023 | $ 295,000 |
The Market Common 830 Howard Ave. Unit G View details | 2 bed | 2.5 bath | 1184 sq ft | 01/05/2023 | $ 320,000 |
The Market Common 981 Hackler St. Unit G View details | 2 bed | 2.5 bath | 2025 Sqft | 01/04/2023 | $ 597,000 |
Wentworth Park 845 Hall Ln Unit 60B View details | 2 bed | 2.5 bath | 1347 Sqft | 01/06/2023 | $ 268,114 |
ADDRESS / SUBDIVISION | # | # | HEATED | OFF | SOLD |
---|---|---|---|---|---|
Belle Harbor 875 SUMMER STARLING PL - View details | 3 bed | 2 bath | 2250 sq ft | 02/28/2023 | $ 402,500 |
Cresswind 2033 SUNCREST DR. - View details | 3 bed | 2.5 bath | 3371 sq ft | 02/21/2023 | $ 525,000 |
Highlands at Withers Preserve 1100 WYATT LN. - View details | 4 bed | 2.5 bath | 4430 Sqft | 02/20/2023 | $ 593,725 |
Highlands at Withers Preserve 1125 WYATT LN. - View details | 4 bed | 2.5 bath | 4345 Sqft | 02/13/2023 | $ 555,000 |
Meridian 2693 OPHELIA WAY - View details | 5 bed | 3.5 bath | 3000 sq ft | 02/27/2023 | $ 424,900 |
Park Place 745 BERKSHIRE AVE.- View details | 3 bed | 2 bath | 2200 sq ft | 02/27/2023 | $ 425,000 |
Park Place 758 BERKSHIRE AVE.- View details | 3 bed | 2.5 bath | 2636 sq ft | 02/27/2023 | $ 500,000 |
Sweetgrass Square 1367 PETERSON ST. - View details | 3 bed | 2.5 bath | 2189 sq ft | 02/02/2023 | $ 505,000 |
The Battery 524 FARROW PKWY View details | 2 bed | 2.5 bath | 2291 sq ft | 02/22/2023 | $ 399,884 |
ADDRESS / SUBDIVISION | # | # | HEATED | OFF | SOLD |
---|---|---|---|---|---|
Emmens Preserve 2400 HERITAGE LOOP - View details | 3 bed | 2.5 bath | 1920 Sqft | 02/27/2023 | $ 350,000 |
The Market Common 798 SHINE AVE. View details | 2 bed | 2.5 bath | 1383 Sqft | 02/21/2023 | $ 350,000 |
Wentworth Park 856 FILLIMAN ALLEY UNIT C View details | 2 bed | 2.5 bath | 1350 Sqft | 02/09/2023 | $ 340,000 |
ADDRESS / SUBDIVISION | # | # | HEATED | OFF | SOLD |
---|---|---|---|---|---|
Belle Harbor 2368 GOLDFINCH DR.- View details | 4 bed | 3 bath | 2829 sq ft | 03/17/2023 | $ 447,900 |
Belle Harbor 935 PIPING PLOVER LN - View details | 3 bed | 2 bath | 1975 sq ft | 03/17/2023 | $ 475,000 |
Belle Harbor 2411 GOLDFINCH DR.- View details | 3 bed | 2 bath | 2648 Sqft | 03/15/2023 | $ 485,000 |
Cresswind 1702 MAPLECRESS WAY- View details | 3 bed | 2 bath | 2585 Sqft | 03/16/2023 | $ 420,000 |
Cresswind 1851 SUNCREST DR> - View details | 3 bed | 2 bath | 2278 sq ft | 03/17/2023 | $ 435,000 |
Cresswind 1883 SUNCREST DR. View details | 3 bed | 2 bath | 2343 sq ft | 03/29/2023 | $ 436,500 |
Cresswind 1993 CRESSWIND BLVD. - View details | 4 bed | 3 bath | 3015 sq ft | 03/29/2023 | $ 505,000 |
Cresswind 2052 SUNCREST DR.- View details | 4 bed | 3.5 bath | 3301 sq ft | 03/22/2023 | $ 560,000 |
Emmens Preserve 1413 THAMES CT. View details | 4 bed | 3 bath | 2500 sq ft | 03/24/2023 | $ 392,000 |
Emmens Preserve 1529 CULBERTSON AVE. View details | 3 bed | 2 bath | 2400 Sqft | 03/14/2023 | $ 403,600 |
Lakeside Battery 510 FARROW PKWY View details | 2 bed | 2.5 bath | 2291 Sqft | 03/14/2023 | $ 370,086 |
Meridian 2661 PEGASUS PL. View details | 3 bed | 2 bath | 1977 Sqft | 03/30/2023 | $ 319,000 |
Meridian 2672 PEGASUS PL. View details | 3 bed | 2 bath | 1977 Sqft | 03/21/2023 | $ 324,545 |
Meridian 2679 PEGASUS PL. View details | 3 bed | 2 bath | 2181 Sqft | 03/20/2023 | $ 338,940 |
Meridian 2666 PEGASUS PL. View details | 4 bed | 2 bath | 2296 Sqft | 03/16/2023 | $ 355,485 |
Meridian 2692 PEGASUS PL. View details | 4 bed | 3 bath | 2862 Sqft | 03/21/2023 | $ 397,390 |
Monarch Estates 2049 OXFORD ST. View details | 4 bed | 3 bath | 2700 Sqft | 03/31/2023 | $ 448,000 |
Park Place 1761 PARISH WAY View details | 3 bed | 2 bath | 2278 Sqft | 03/22/2023 | $ 439,000 |
Summit at Meridian 2879 STELLAR LOOP View details | 3 bed | 2.5 bath | 2917 Sqft | 03/13/2023 | $ 410,000 |
Summit at Meridian 2641 STELLAR LOOP View details | 3 bed | 2.5 bath | 2791 Sqft | 03/17/2023 | $ 422,500 |
The Cottages 1400 POWHATON DR. View details | 3 bed | 2.5 bath | 2131 Sqft | 03/31/2023 | $ 400,000 |
The Reserve 1783 ORCHARD DR. View details | 4 bed | 3.5 bath | 3400 Sqft | 03/24/2023 | $ 470,000 |
The Reserve 1810 BLUFF DR. View details | 4 bed | 3.5 bath | 3080 Sqft | 03/24/2023 | $ 490,000 |
ADDRESS / SUBDIVISION | # | # | HEATED | OFF | SOLD |
---|---|---|---|---|---|
Wentworth Park 855 HALL LN UNT B View details | 2 bed | 2.5 bath | 1347 Sqft | 03/10/2023 | $ 342,000 |
Wentworth Park 845 HALL LN UNT A View details | 2 bed | 2.5 bath | 1347 Sqft | 03/15/2023 | $ 346,500 |
ADDRESS / SUBDIVISION | # | # | HEATED | OFF | SOLD |
---|---|---|---|---|---|
Belle Harbor 2621 GOLDFINCH DR. View details | 4 bed | 3 bath | 2600 Sqft | 04/06/2023 | $ 500,000 |
Emmens Preserve 1459 BERKSHIRE AVE. View details | 3 bed | 2 bath | 2200 Sqft | 04/25/2023 | $ 409,900 |
Lakeside Battery 510 FARROW PKWY. View details | 2 bed | 2.5 bath | 2291 Sqft | 04/13/2023 | $ 415,000 |
